Map health
What actually gets played
Rotation votes tell you what people say they want. This table tells you what they actually play. Used to decide which maps stay in rotation.
Maps tracked
149
Matches logged
0
DLC maps in play
20
Most played
Abandon
0 matches
| # | Map | Share of matches | Matches | Kills | Avg lobby | Hours | Last played |
|---|---|---|---|---|---|---|---|
| 1 | AbandonCustomSurvival only mp_abandon | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 2 | AfghanCustom mp_afghan | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 3 | AgroundDLCsmall mp_aground_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 4 | Lockdownmedium mp_alpha | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 5 | Slender ForestCustom mp_arbor | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 6 | Verruckt (Night)Custom mp_asylum_night | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 7 | VerrucktCustom mp_asylum_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 8 | BacklotCustom mp_backlot_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 9 | BaseCustom mp_base | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 10 | BlocCustom mp_bloc_2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 11 | Bloc (Night)Custom mp_bloc_2_night | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 12 | TownCustom mp_bo2_town | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 13 | CoveCustom mp_bo2cove | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 14 | FrostCustom mp_bo2frost | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 15 | GrindCustom mp_bo2grind | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 16 | Nuketown 2025Custom mp_bo2nuketown2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 17 | PaintballCustom mp_bo2paintball | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 18 | PlazaCustom mp_bo2plaza | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 19 | SlumsCustom mp_bo2slums | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 20 | BoardwalkDLCmedium mp_boardwalk | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 21 | BogCustom mp_bog_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 22 | ScrapyardCustom mp_boneyard | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 23 | BoomtownCustom mp_boomtown | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 24 | Bootlegmedium mp_bootleg | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 25 | BootlegCustom mp_bootleg_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 26 | Missionmedium mp_bravo | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 27 | BrecourtCustom mp_brecourt | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 28 | BroadcastCustom mp_broadcast | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 29 | BurgCustom mp_burg | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 30 | BurgundyCustom mp_burgundy | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 31 | Off ShoreDLCmedium mp_burn | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 32 | BurnCustom mp_burn_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 33 | Carbonmedium mp_carbon | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 34 | Cargo ShipCustom mp_cargoship | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 35 | WetworkCustom mp_cargoship_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 36 | StandoffDLCmedium mp_cement | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 37 | QuadCustom mp_cha_quad | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 38 | CheckpointCustom mp_checkpoint | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 39 | City StreetsCustom mp_citystreets | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 40 | Nacht der UntotenCustom mp_cod5_prototype | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 41 | SalvageCustom mp_compact | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 42 | ComplexCustom mp_complex | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 43 | AmbushCustom mp_convoy | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 44 | CountdownCustom mp_countdown | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 45 | ErosionDLCmedium mp_courtyard_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 46 | CrashCustom mp_crash | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 47 | CreekCustom mp_creek | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 48 | CrossfireCustom mp_cross_fire | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 49 | IntersectionDLCmedium mp_crosswalk_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 50 | AssaultCustom mp_csgo_assault | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 51 | MirageCustom mp_csgo_mirage | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 52 | OfficeCustom mp_csgo_office | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 53 | St. MarcCustom mp_csgo_stmarc | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 54 | Deathmarch pt.1Custom mp_deathmarch_chap4_a | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 55 | Deathmarch pt.2Custom mp_deathmarch_chap4_b | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 56 | DerailCustom mp_derail | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 57 | Domesmall mp_dome | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 58 | LakeCustom mp_efa_lake | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 59 | EstateCustom mp_estate | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 60 | Downturnlarge mp_exchange | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 61 | FactoryCustom mp_factory_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 62 | FarmCustom mp_farm | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 63 | Favela (Tropical)Custom mp_fav_tropical | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 64 | Firing RangeCustom mp_firingrange | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 65 | FuelCustom mp_fuel2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 66 | GeometricCustom mp_geometric | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 67 | Aim SnowCustomMP only mp_gob_aim_snow | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 68 | GulagCustom mp_gulag | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 69 | Rust (Halloween)Custom mp_halloween_rust | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 70 | Arctic ReconDLCmedium mp_hangar_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 71 | Hardhatsmall mp_hardhat | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 72 | HighriseCustom mp_highrise_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 73 | GetawayDLCmedium mp_hillside_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 74 | HollowCustom mp_hollow | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 75 | Interchangelarge mp_interchange | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 76 | InvasionCustom mp_invasion | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 77 | Piazzamedium mp_italy | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 78 | KejlandCustom mp_kejland | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 79 | KillhouseCustom mp_killhouse | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 80 | Fallenlarge mp_lambeth | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 81 | LegoCustom mp_lego | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 82 | LockoutCustom mp_lockout_h2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 83 | Resort (Melee)Custom mp_melee_resort | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 84 | SanctuaryDLCmedium mp_meteora | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 85 | MideastCustom mp_mideast | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 86 | MinecraftCustom mp_minecraft | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 87 | Minecraft 3Custom mp_minecraft_3 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 88 | GulchDLCsmall mp_moab | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 89 | Bakaaramedium mp_mogadishu | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 90 | Black BoxDLCmedium mp_morningwood | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 91 | MountainCustom mp_mountain | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 92 | ParishDLCmedium mp_nola | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 93 | Nuke ArenaCustom mp_nukearena_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 94 | Off ShoreCustom mp_offshore_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 95 | FreightCustom mp_osg_freight | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 96 | HijackedCustom mp_osg_hijacked | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 97 | Mirage (Night)Custom mp_osg_mirage_n | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 98 | OvergrownCustom mp_overgrown | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 99 | OverpassCustom mp_overpass | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 100 | OverwatchDLCmedium mp_overwatch | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 101 | Resistancemedium mp_paris | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 102 | LiberationDLClarge mp_park | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 103 | PipelineCustom mp_pipeline | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 104 | Arkadenmedium mp_plaza2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 105 | Pool DayCustom mp_poolday | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 106 | Pool Day ReunionCustom mp_poolday_reunion | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 107 | Pool Day V2Custom mp_poolday_v2 | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 108 | Pool PartyCustom mp_poolparty | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 109 | PrisonCustom mp_prison | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 110 | Tag der UntotenCustom mp_prototype_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 111 | OasisDLCmedium mp_qadeem | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 112 | QuarryCustom mp_quarry | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 113 | Outpostmedium mp_radar | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 114 | RadiationCustom mp_radiation_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 115 | RaidCustom mp_raid | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 116 | LookoutDLCmedium mp_restrepo_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 117 | RoughneckCustom mp_roughneck | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 118 | Rust LongCustom mp_rust_long | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 119 | SafehouseCustom mp_safehouse | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 120 | JardinCustomSurvival only mp_sd_jardin | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 121 | Seatownsmall mp_seatown | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 122 | VortexDLCsmall mp_seatown_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 123 | SharqiCustom mp_sharqi_day | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 124 | DecommissionDLClarge mp_shipbreaker | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 125 | ShipmentCustom mp_shipment | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 126 | Shipment LongCustom mp_shipmentlong | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 127 | Short DustCustom mp_shortdust | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 128 | ShowdownCustom mp_showdown_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 129 | FoundationDLCsmall mp_six_ss | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 130 | StormCustom mp_storm | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 131 | StreamlineCustom mp_streamline | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 132 | StrikeCustom mp_strike_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 133 | Sub BaseCustom mp_subbase | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 134 | Shi No NumaCustom mp_sumpf_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 135 | TownCustom mp_surv_town | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 136 | TerminalDLCmedium mp_terminal_cls | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 137 | ToujaneCustom mp_toujane | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 138 | Trailer ParkCustom mp_trailerpark | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 139 | Tundra DepotCustom mp_tundra_depot | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 140 | TunisiaCustom mp_tunisia | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 141 | Undergroundmedium mp_underground | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 142 | UnderpassCustom mp_underpass | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 143 | VacantCustom mp_vacant | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 144 | Villagemedium mp_village | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 145 | VillageCustom mp_village_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 146 | WastelandCustom mp_wasteland_sh | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 147 | CastleCustom mp_waw_castle | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 148 | Castle (Night)Custom mp_waw_castle_night | 0.0% | 0 | 0 | 0.0 | 0 | — |
| 149 | Zombie IslandCustom mp_za_island | 0.0% | 0 | 0 | 0.0 | 0 | — |








