What's selling
No server-shop trades in the last 30 days.
14 server-shop trades logged in total.
Latest trades
| When | Player | Item | Amount | Total |
|---|---|---|---|---|
| 86d 1h ago | GRNXxIGotCheese | Bought Golden Carrot | 1024 | 102,400 |
| 86d 1h ago | GRNXxIGotCheese | Bought Golden Carrot | 64 | 6,400 |
| 86d 1h ago | GRNXxIGotCheese | Bought Golden Carrot | 64 | 6,400 |
| 86d 1h ago | GRNXxIGotCheese | Bought Golden Carrot | 64 | 6,400 |
| 118d 20h ago | Hristakis | Bought Spawner | 2 | 180,000 |
| 118d 20h ago | Hristakis | Bought Spawner | 2 | 180,000 |
| 138d 20h ago | Hristakis | Bought Spawner | 2 | 250,000 |
| 138d 21h ago | Hristakis | Bought Spawner | 2 | 250,000 |
| 368d 12h ago | Borisov | Bought Spawner | 5 | 750,000 |
| 368d 12h ago | Borisov | Bought Spawner | 2 | 300,000 |
| 368d 12h ago | Borisov | Bought Spawner | 1 | 15,000 |
| 382d 14h ago | Borisov | Bought Spawner | 2 | 300,000 |
Player shops and auctions
| Owner | Item | Mode | Price |
|---|---|---|---|
| Borisov | Grass Block | sell (closed) | 0 points |
| Hristakis | Oak Log | sell (closed) | 0 coins |
| Hristakis | Grass Block | sell (closed) | 5 coins |
| Hristakis | Dirt | sell (closed) | 0 coins |
| Borisov | Diamond | sell (closed) | 0 coins |
| Borisov | Diamond | sell (closed) | 0 coins |
Nothing is up for auction right now.
Price list
#70c3eaOres
| Item | Buy | Sell |
|---|---|---|
| Netherite Ingot | 6,000 | 120 |
| Netherite Scrap | 1,500 | 30 |
| Diamond | 700 | 25 |
| Emerald | 250 | 5 |
| Gold Ingot | 70 | 3 |
| Iron Ingot | 45 | 2 |
| Copper Ingot | 15 | 1 |
| Coal | 7 | 0 |
| Redstone | 23 | 1 |
| Lapis Lazuli | 23 | 1 |
| Quartz | 50 | 2 |
| Amethyst Shard | 40 | 1 |
| Raw Iron Block | 405 | 15 |
| Raw Gold Block | 630 | 22 |
| Raw Copper Block | 135 | 4 |
Blocks
| Item | Buy | Sell |
|---|---|---|
| Grass Block | 10 | 1 |
| Dirt | 8 | 1 |
| Coarse Dirt | 15 | 1 |
| Podzol | 40 | - |
| Mycelium | 35 | - |
| Sand | 20 | 1 |
| Red Sand | 25 | 1 |
| Sandstone | 30 | 1 |
| Smooth Sandstone | 25 | 1 |
| Stone | 3 | 0 |
| Cobblestone | 2 | 0 |
| Stone Bricks | 15 | 1 |
| Cracked Stone Bricks | 20 | 1 |
| Mossy Stone Bricks | 25 | 1 |
| Deepslate | 20 | 1 |
| Cobbled Deepslate | 20 | 1 |
| Polished Deepslate | 35 | 1 |
| Deepslate Bricks | 35 | 1 |
| Granite | 25 | 1 |
| Polished Granite | 30 | 1 |
| Diorite | 20 | 1 |
| Polished Diorite | 30 | 1 |
| Andesite | 40 | 1 |
| Polished Andesite | 35 | 1 |
| Clay | 15 | 1 |
| Bricks | 25 | 1 |
| Smooth Stone | 20 | 1 |
| Moss Block | 20 | 1 |
| Ice | 20 | - |
| Packed Ice | 25 | - |
| Blue Ice | 40 | - |
| Snow Block | 50 | - |
| Oak Log | 5 | 1 |
| Spruce Log | 6 | 1 |
| Birch Log | 6 | 1 |
| Jungle Log | 7 | 1 |
| Acacia Log | 7 | 1 |
| Dark Oak Log | 8 | 1 |
| Oak Planks | 4 | 0 |
| Spruce Planks | 5 | 0 |
| Birch Planks | 5 | 0 |
| Jungle Planks | 6 | 0 |
| Acacia Planks | 6 | 0 |
| Dark Oak Planks | 7 | 0 |
| Stripped Oak Log | 6 | 1 |
| Stripped Spruce Log | 7 | 1 |
| Stripped Birch Log | 7 | 1 |
| Stripped Jungle Log | 8 | 1 |
| Stripped Acacia Log | 8 | 1 |
| Stripped Dark Oak Log | 9 | 1 |
| Oak Slab | 6 | 0 |
| Oak Stairs | 8 | 0 |
| Stone Slab | 4 | 0 |
| Stone Stairs | 6 | 0 |
| Spruce Slab | 6 | 0 |
| Spruce Stairs | 8 | 0 |
| Birch Slab | 6 | 0 |
| Birch Stairs | 8 | 0 |
| Jungle Slab | 7 | 0 |
| Jungle Stairs | 9 | 0 |
| Acacia Slab | 7 | 0 |
| Acacia Stairs | 9 | 0 |
| Dark Oak Slab | 8 | 0 |
| Dark Oak Stairs | 10 | 0 |
Brewing
| Item | Buy | Sell |
|---|---|---|
| Brewing Stand | 100 | - |
| Cauldron | 250 | - |
| Glass Bottle | 50 | - |
| Nether Wart | 250 | - |
| Blaze Powder | 40 | - |
| Redstone Dust | 150 | - |
| Glowstone Dust | 30 | - |
| Gunpowder | 100 | - |
| Sugar | 15 | - |
| Spider Eye | 150 | - |
| Fermented Spider Eye | 100 | - |
| Magma Cream | 40 | - |
| Glistering Melon Slice | 75 | - |
| Golden Carrot | 100 | - |
| Rabbit's Foot | 25 | - |
| Pufferfish | 50 | - |
| Phantom Membrane | 30 | - |
| Ghast Tear | 20 | - |
| Dragon's Breath | 500 | - |
| Fermented Spider Eye | 180 | - |
Colour
| Item | Buy | Sell |
|---|---|---|
| White Wool | 30 | - |
| Black Wool | 30 | - |
| Red Wool | 30 | - |
| Blue Wool | 30 | - |
| Green Wool | 30 | - |
| Yellow Wool | 30 | - |
| Purple Wool | 30 | - |
| Pink Wool | 30 | - |
| Orange Wool | 30 | - |
| Lime Wool | 30 | - |
| White Concrete | 30 | - |
| Black Concrete | 30 | - |
| Red Concrete | 30 | - |
| Blue Concrete | 30 | - |
| Green Concrete | 30 | - |
| Yellow Concrete | 30 | - |
| Purple Concrete | 30 | - |
| Pink Concrete | 30 | - |
| Orange Concrete | 30 | - |
| Lime Concrete | 30 | - |
| White Stained Glass | 30 | - |
| Black Stained Glass | 30 | - |
| Red Stained Glass | 30 | - |
| Blue Stained Glass | 30 | - |
| Green Stained Glass | 30 | - |
| Yellow Stained Glass | 30 | - |
| Purple Stained Glass | 30 | - |
| Pink Stained Glass | 30 | - |
| White Dye | 70 | - |
| Black Dye | 70 | - |
| Red Dye | 70 | - |
| Blue Dye | 70 | - |
| Green Dye | 70 | - |
| Yellow Dye | 70 | - |
| Purple Dye | 70 | - |
| Pink Dye | 70 | - |
| Orange Dye | 70 | - |
| Lime Dye | 70 | - |
| Cyan Dye | 70 | - |
| Light Blue Dye | 70 | - |
Farming
| Item | Buy | Sell |
|---|---|---|
| Wheat | 25 | 1 |
| Carrot | 18 | 1 |
| Potato | 18 | 1 |
| Beetroot | 16 | 1 |
| Melon | 20 | 1 |
| Pumpkin | 18 | 1 |
| Sweet Berries | 14 | 1 |
| Glow Berries | 16 | 1 |
| Sugar Cane | 22 | 1 |
| Cactus | 18 | 0 |
| Bamboo | 14 | 0 |
| Kelp | 12 | 0 |
| Cocoa Beans | 14 | 1 |
| Nether Wart | 30 | 1 |
| Chorus Fruit | 35 | 1 |
| Wheat Seeds | 12 | 0 |
| Melon Seeds | 8 | 0 |
| Pumpkin Seeds | 8 | 0 |
| Beetroot Seeds | 10 | 0 |
| Torchflower Seeds | 50 | 2 |
| Brown Mushroom | 12 | 1 |
| Red Mushroom | 12 | 1 |
| Raw Beef | 22 | 1 |
| Raw Porkchop | 22 | 1 |
| Raw Chicken | 20 | 1 |
| Raw Mutton | 20 | 1 |
| Raw Rabbit | 24 | 1 |
| Egg | 18 | 1 |
| Leather | 20 | 1 |
| Honeycomb | 40 | 2 |
| Bread | 30 | - |
| Baked Potato | 28 | - |
| Cookie | 20 | - |
| Pumpkin Pie | 35 | - |
| Golden Carrot | 150 | - |
| Bone Meal | 18 | 0 |
| Composter | 40 | - |
| Sponge | 250 | - |
Mobs
| Item | Buy | Sell |
|---|---|---|
| Rotten Flesh | 11 | 0 |
| Bone | 12 | 0 |
| Arrow | 12 | - |
| String | 11 | 0 |
| Spider Eye | 11 | 0 |
| Fermented Spider Eye | 14 | 0 |
| Gunpowder | 13 | 0 |
| Slime Ball | 18 | 1 |
| Magma Cream | 18 | 1 |
| Blaze Rod | 14 | 0 |
| Ghast Tear | 16 | 1 |
| Ender Pearl | 18 | - |
| Phantom Membrane | 160 | 3 |
| Prismarine Shard | 14 | 1 |
| Prismarine Crystals | 14 | 0 |
| Ink Sac | 10 | 0 |
| Glow Ink Sac | 38 | 2 |
| Feather | 15 | 0 |
| Leather | 20 | 1 |
| Rabbit Hide | 12 | 1 |
| Breeze Rod | 20 | 1 |
| Eye of Ender | 80 | - |
| Shulker Shell | 450 | - |
| Turtle Scute | 120 | 2 |
| Heart of the Sea | 1,500 | - |
| Nautilus Shell | 90 | 1 |
Redstone
| Item | Buy | Sell |
|---|---|---|
| Redstone Dust | 23 | 1 |
| Redstone Torch | 30 | - |
| Redstone Repeater | 85 | - |
| Redstone Comparator | 160 | - |
| Piston | 260 | - |
| Sticky Piston | 290 | - |
| Dropper | 120 | - |
| Dispenser | 150 | - |
| Hopper | 575 | - |
| Observer | 220 | - |
| Redstone Lamp | 210 | - |
| Target Block | 50 | - |
| Lever | 15 | - |
| Stone Button | 10 | - |
| Crafter (1.21) | 650 | - |
Spawners
| Item | Buy | Sell |
|---|---|---|
| Spawner | 125,000 | - |
| Spawner | 15,000 | - |
| Spawner | 100,000 | - |
| Spawner | 150,000 | - |
| Spawner | 175,000 | - |
| Spawner | 65,000 | - |
| Spawner | 125,000 | - |
| Spawner | 125,000 | - |
| Spawner | 125,000 | - |
| Spawner | 1,000,000 | - |
| Spawner | 40,000 | - |
| Spawner | 40,000 | - |
| Spawner | 90,000 | - |
| Spawner | 110,000 | - |
| Spawner | 350,000 | - |
| Spawner | 450,000 | - |
| Spawner | 150,000 | - |
| Spawner | 1,500,000 | - |
| Spawner | 200,000 | - |
| Spawner | 600,000 | - |