Best wave
9
map record
Games
26
Wins
0
Zombies killed
1.8K
Deepest games
| # | Players | Wave | Zombies | Duration | Result | When | |
|---|---|---|---|---|---|---|---|
| 1 | Chab0l | 9 | 242 | 26m | fell | 1mo ago | Scoreboard |
| 2 | jackichen12, Chab0l | 7 | 265 | 14m | fell | 1mo ago | Scoreboard |
| 3 | Chab0l | 7 | 165 | 16m | fell | 22d ago | Scoreboard |
| 4 | Sings Death Gun | 7 | 257 | 18m | fell | 5d ago | Scoreboard |
| 5 | IGotCheese, The Real Jim Lahey | 7 | 412 | 22m | fell | 1mo ago | Scoreboard |
| 6 | M3LEE2OP4U | 6 | 175 | 13m | fell | 17d ago | Scoreboard |
| 7 | M3LEE2OP4U | 3 | 35 | 4m | fell | 19d ago | Scoreboard |
| 8 | Raza | 3 | 54 | 6m | fell | 12d ago | Scoreboard |
| 9 | KOT | 3 | 42 | 6m | fell | 24d ago | Scoreboard |
| 10 | urdagoth060 | 2 | 15 | 2m | fell | 1mo ago | Scoreboard |
| 11 | IGotCheese | 2 | 19 | 4m | fell | 1mo ago | Scoreboard |
| 12 | IGotCheese | 2 | 21 | 4m | fell | 1mo ago | Scoreboard |
| 13 | SpeedStaar7 | 2 | 32 | 4m | fell | 24d ago | Scoreboard |
| 14 | Legacy | 2 | 15 | 5m | fell | 27d ago | Scoreboard |
| 15 | Chab0l | 2 | 15 | 6m | fell | 29d ago | Scoreboard |
| 16 | jackichen12 | 2 | 15 | 6m | fell | 1mo ago | Scoreboard |
| 17 | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| 18 | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| 19 | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| 20 | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
Top players on Bloc
- 1Chab0l522 kills · 2 revives · 4 games9
- 2IGotCheese291 kills · 5 revives · 13 games7
- 3Sings Death Gun254 kills · 0 revives · 1 games7
- 4The Real Jim Lahey198 kills · 2 revives · 1 games7
- 5jackichen12174 kills · 2 revives · 2 games7
- 6M3LEE2OP4U203 kills · 0 revives · 2 games6
- 7Raza54 kills · 0 revives · 1 games3
- 8KOT39 kills · 0 revives · 1 games3
- 9SpeedStaar731 kills · 0 revives · 1 games2
- 10Legacy14 kills · 0 revives · 1 games2
- 11urdagoth06013 kills · 0 revives · 1 games2
