| # | Map | Players | Wave | Zombies | Duration | Result | When | |
|---|---|---|---|---|---|---|---|---|
| 1 | School | jackichen12, Chab0l | 7 | 270 | 10m | fell | 1mo ago | Scoreboard |
| 2 | Springfield | I Got Cheese, jackichen12 | 7 | 265 | 11m | fell | 1mo ago | Scoreboard |
| 3 | Bloc | jackichen12, Chab0l | 7 | 265 | 14m | fell | 1mo ago | Scoreboard |
| 4 | Xtr Volcano | I Got Cheese, jackichen12 | 7 | 270 | 17m | fell | 1mo ago | Scoreboard |
| 5 | Bloc | IGotCheese, The Real Jim Lahey | 7 | 412 | 22m | fell | 1mo ago | Scoreboard |
| 6 | Killhouse | jackichen12, Chab0l | 7 | 418 | 29m | fell | 1mo ago | Scoreboard |
| 7 | Super Mario | IGotCheese, The Real Jim Lahey | 5 | 190 | 8m | fell | 1mo ago | Scoreboard |
