| Map | Players | Wave | Zombies | Duration | Result | When | |
|---|---|---|---|---|---|---|---|
| Bloc | Sings Death Gun | 7 | 257 | 18m | fell | 5d ago | Scoreboard |
| Bloc | Raza | 3 | 54 | 6m | fell | 12d ago | Scoreboard |
| Asylum | Raza | 1 | 0 | 0m | fell | 12d ago | Scoreboard |
| Asylum | Patrons Sleepiest Soldier | 3 | 56 | 6m | fell | 17d ago | Scoreboard |
| Snow Haven | Patrons Sleepiest Soldier | 1 | 0 | 0m | fell | 17d ago | Scoreboard |
| Bridge | M3LEE2OP4U | 7 | 221 | 21m | fell | 17d ago | Scoreboard |
| Bloc | M3LEE2OP4U | 6 | 175 | 13m | fell | 17d ago | Scoreboard |
| Vacant | M3LEE2OP4U | 2 | 23 | 2m | fell | 17d ago | Scoreboard |
| Vacant | M3LEE2OP4U | 7 | 187 | 12m | fell | 19d ago | Scoreboard |
| FFC Arena | M3LEE2OP4U | 5 | 102 | 6m | fell | 19d ago | Scoreboard |
| Bridge | M3LEE2OP4U | 7 | 241 | 14m | fell | 19d ago | Scoreboard |
| Bloc | M3LEE2OP4U | 3 | 35 | 4m | fell | 19d ago | Scoreboard |
| Bloc | Chab0l | 7 | 165 | 16m | fell | 22d ago | Scoreboard |
| Bloc | SpeedStaar7 | 2 | 32 | 4m | fell | 24d ago | Scoreboard |
| Bloc | KOT | 3 | 42 | 6m | fell | 24d ago | Scoreboard |
| Simpsons | Legacy | 2 | 15 | 3m | fell | 27d ago | Scoreboard |
| Bloc | Legacy | 2 | 15 | 5m | fell | 27d ago | Scoreboard |
| Bloc | Chab0l | 2 | 15 | 6m | fell | 29d ago | Scoreboard |
| Bloc | jackichen12 | 2 | 15 | 6m | fell | 1mo ago | Scoreboard |
| Bloc | Chab0l | 9 | 242 | 26m | fell | 1mo ago | Scoreboard |
| Killhouse | jackichen12, Chab0l | 7 | 418 | 29m | fell | 1mo ago | Scoreboard |
| School | jackichen12, Chab0l | 7 | 270 | 10m | fell | 1mo ago | Scoreboard |
| Bloc | jackichen12, Chab0l | 7 | 265 | 14m | fell | 1mo ago | Scoreboard |
| Xtr Abydos | jackichen12 | 7 | 233 | 23m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese, The Real Jim Lahey | 7 | 412 | 22m | fell | 1mo ago | Scoreboard |
| Super Mario | IGotCheese, The Real Jim Lahey | 5 | 190 | 8m | fell | 1mo ago | Scoreboard |
| Bloc | urdagoth060 | 2 | 15 | 2m | fell | 1mo ago | Scoreboard |
| SIR 2 | azagoul | 1 | 8 | 1m | fell | 1mo ago | Scoreboard |
| SIR 2 | I Got Cheese | 1 | 0 | 0m | fell | 1mo ago | Scoreboard |
| Springfield | I Got Cheese, jackichen12 | 7 | 265 | 11m | fell | 1mo ago | Scoreboard |
| Xtr Volcano | I Got Cheese, jackichen12 | 7 | 270 | 17m | fell | 1mo ago | Scoreboard |
| New Moon | IGotCheese | 2 | 17 | 5m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 2 | 21 | 4m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 14 | 2m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 1 | 1m | fell | 1mo ago | Scoreboard |
| Simpsons | IGotCheese | 2 | 18 | 3m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 2 | 19 | 4m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 12 | 2m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 0 | 1m | fell | 1mo ago | Scoreboard |
| Bloc | IGotCheese | 1 | 13 | 2m | fell | 1mo ago | Scoreboard |
