Fastest clears
| # | Players | Map | Time | Squad | When | |
|---|---|---|---|---|---|---|
| 1 | M3LEE2OP4U | Bloc | 9m | 1 | 18d ago | Scoreboard |
| 2 | Chab0l | Bloc | 9m | 1 | 23d ago | Scoreboard |
| 3 | jackichen12, Chab0l | Bloc | 10m | 2 | 1mo ago | Scoreboard |
| 4 | Sings Death Gun | Bloc | 12m | 1 | 6d ago | Scoreboard |
| 5 | IGotCheese, The Real Jim Lahey | Bloc | 13m | 2 | 1mo ago | Scoreboard |
| 6 | Chab0l | Bloc | 13m | 1 | 1mo ago | Scoreboard |
