Fastest clears
| # | Players | Map | Time | Squad | When | |
|---|---|---|---|---|---|---|
| 1 | jackichen12, Chab0l | School | 7m | 2 | 1mo ago | Scoreboard |
| 2 | I Got Cheese, jackichen12 | Springfield | 8m | 2 | 1mo ago | Scoreboard |
| 3 | M3LEE2OP4U | Vacant | 8m | 1 | 19d ago | Scoreboard |
| 4 | M3LEE2OP4U | Bridge | 8m | 1 | 19d ago | Scoreboard |
| 5 | jackichen12, Chab0l | Killhouse | 9m | 2 | 1mo ago | Scoreboard |
| 6 | M3LEE2OP4U | Bloc | 9m | 1 | 17d ago | Scoreboard |
| 7 | Chab0l | Bloc | 9m | 1 | 22d ago | Scoreboard |
| 8 | jackichen12, Chab0l | Bloc | 10m | 2 | 1mo ago | Scoreboard |
| 9 | I Got Cheese, jackichen12 | New Moon | 10m | 2 | 1mo ago | |
| 10 | I Got Cheese, jackichen12 | Xtr Volcano | 11m | 2 | 1mo ago | Scoreboard |
| 11 | M3LEE2OP4U | Bridge | 11m | 1 | 17d ago | Scoreboard |
| 12 | Sings Death Gun | Bloc | 12m | 1 | 5d ago | Scoreboard |
| 13 | IGotCheese, The Real Jim Lahey | Bloc | 13m | 2 | 1mo ago | Scoreboard |
| 14 | Chab0l | Bloc | 13m | 1 | 1mo ago | Scoreboard |
| 15 | jackichen12 | Xtr Abydos | 18m | 1 | 1mo ago | Scoreboard |
